|
Titusville, Fl - 32796 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Titusville, Fl 32796
Population Age & Sex Range for Titusville, Fl 32796
| Total Population: | 20471 |
| Male Population: | 9826 |
| Male < 1: | 115 |
| Male 1: | 114 |
| Male 2: | 77 |
| Male 3: | 92 |
| Male 4: | 175 |
| Male 5: | 153 |
| Male 6: | 106 |
| Male 7: | 129 |
| Male 8: | 128 |
| Male 9: | 202 |
| Male 10: | 146 |
| Male 11: | 166 |
| Male 12: | 123 |
| Male 13: | 185 |
| Male 14: | 153 |
| Male 15: | 150 |
| Male 16: | 115 |
| Male 17: | 149 |
| Male 18: | 102 |
| Male 19: | 103 |
| Male 20: | 48 |
| Male 21: | 60 |
| Male 22-24: | 326 |
| Male 25-29: | 412 |
| Male 30-34: | 537 |
| Male 35-39: | 763 |
| Male 40-44: | 799 |
| Male 45-49: | 743 |
| Male 50-54: | 627 |
| Male 55-59: | 534 |
| Male 60-61: | 226 |
| Male 62-64: | 333 |
| Male 65-66: | 194 |
| Male 67-69: | 389 |
| Male 70-74: | 430 |
| Male 75-79: | 411 |
| Male 80-84: | 170 |
| Male 85 & Over: | 141 |
|
| Female Population: | 10645 |
| Female < 1: | 164 |
| Female 1: | 178 |
| Female 2: | 74 |
| Female 3: | 93 |
| Female 4: | 109 |
| Female 5: | 235 |
| Female 6: | 191 |
| Female 7: | 171 |
| Female 8: | 120 |
| Female 9: | 166 |
| Female 10: | 148 |
| Female 11: | 145 |
| Female 12: | 168 |
| Female 13: | 94 |
| Female 14: | 134 |
| Female 15: | 116 |
| Female 16: | 190 |
| Female 17: | 75 |
| Female 18: | 103 |
| Female 19: | 155 |
| Female 20: | 144 |
| Female 21: | 58 |
| Female 22-24: | 268 |
| Female 25-29: | 434 |
| Female 30-34: | 654 |
| Female 35-39: | 714 |
| Female 40-44: | 863 |
| Female 45-49: | 671 |
| Female 50-54: | 702 |
| Female 55-59: | 633 |
| Female 60-61: | 264 |
| Female 62-64: | 328 |
| Female 65-66: | 276 |
| Female 67-69: | 321 |
| Female 70-74: | 524 |
| Female 75-79: | 385 |
| Female 80-84: | 288 |
| Female 85 & Over: | 289 |
|
|
|
|
Ethnic Makeup of Titusville, Fl 32796
| Total Population: | 20471 |
| White: | 17550 |
| Black: | 1953 |
| Asian: | 238 |
| Pacific Islander: | 32 |
| Native American: | 184 |
| Two or More: | 391 |
| Other: | 123 |
|
|
Housing Statistics for Titusville, Fl 32796
| Total: | 19890 |
| Own: | 14678 |
| Rent: | 5212 |
|
|
Education Level for Residents of Titusville, Fl 32796
| Total Population: | 14055 |
| Male: | 6709 |
| No School: | 19 |
| Nursery - 4th: | 21 |
| 5th - 6th: | 35 |
| 7th - 8th: | 106 |
| 9th: | 137 |
| 10th: | 142 |
| 11th: | 202 |
| 12th, No Diploma: | 172 |
| High School Graduate: | 2127 |
| Professional School Degree: | 136 |
| Less Than 1 Year College: | 554 |
| 1 or More Years College, No Degree: | 1249 |
| Associates: | 586 |
| Bachelors: | 842 |
| Doctorate: | 55 |
| Masters: | 326 |
|
| Female: | 7346 |
| No School: | 44 |
| Nursery - 4th: | 8 |
| 5th - 6th: | 47 |
| 7th - 8th: | 249 |
| 9th: | 112 |
| 10th: | 296 |
| 11th: | 259 |
| 12th, No Diploma: | 258 |
| High School Graduate: | 2537 |
| Professional School Degree: | 68 |
| Less Than 1 Year College: | 727 |
| 1 or More Years College, No Degree: | 1083 |
| Associates: | 572 |
| Bachelors: | 866 |
| Doctorate: | 14 |
| Masters: | 206 |
|
|
|
Economic Statistics for Titusville, Fl 32796
| Employed Civilian Males: | 4553 |
| Unemployed Civilian Males: | 269 |
| Male Over 16 In Labor Force: | 4826 |
| Male Over 16 Not In Labor Force: | 2786 |
| Male Over 16 In Armed Forces: | 4 |
|
| Employed Civilian Females: | 3822 |
| Unemployed Civilian Females: | 305 |
| Female Over 16 In Labor Force: | 4127 |
| Female Over 16 Not In Labor Force: | 4212 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 8156 |
| Work At Home: | 154 |
| Over 16, Doesn't Work At Home: | 8002 |
| Family Income Below Poverty: | 494 |
| Household Income Below Poverty: | 984 |
| Married Couple Below Poverty: | 184 |
| Median Family Income: | $44548 |
| Median Household Income: | $37283 |
| Per Capita Income: | $17913 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 235 |
| 5 to 9 Minutes: | 996 |
| 10 to 14 Minutes: | 1478 |
| 15 to 19 Minutes: | 1124 |
| 20 to 24 Minutes: | 728 |
| 25 to 29 Minutes: | 591 |
| 30 to 35 Minutes: | 998 |
| 36 to 39 Minutes: | 304 |
| 40 to 44 Minutes: | 350 |
| 45 to 59 Minutes: | 728 |
| 60 to 89 Minutes: | 372 |
| 90 Minutes or More: | 98 |
|
|
Veterans Status for Residents of Titusville, Fl 32796
| Total Males: | 7348 |
| Male 18 to 64 | 5613 |
| Male Civilian 18 to 64 | 5609 |
| Male Civilian Non-Veteran 18 to 64 | 3614 |
| Male Civilian Veteran 18 to 64 | 1995 |
| Male in Armed Forces 18 to 64 | 4 |
| Male 65 and Over | 1735 |
| Male Civilian 65 and Over | 1735 |
| Male Civilian Non-Veteran 65 and Over | 365 |
| Male Civilian Veteran 65 and Over | 1370 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8074 |
| Female 18 - 64 | 5991 |
| Female 65 and Over | 2083 |
| Female Civilians 18 - 64 | 5991 |
| Female Civilian Non-Veteran 18 - 64 | 5832 |
| Female Civilian Veteran 18 - 64 | 159 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2083 |
| Female Civilian Non-Veteran 65 and Over | 2059 |
| Female Civilian Veteran 65 and Over | 24 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|