|
Merritt Island, Fl - 32953 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Merritt Island, Fl 32953
Population Age & Sex Range for Merritt Island, Fl 32953
| Total Population: | 21710 |
| Male Population: | 10532 |
| Male < 1: | 181 |
| Male 1: | 91 |
| Male 2: | 117 |
| Male 3: | 144 |
| Male 4: | 92 |
| Male 5: | 166 |
| Male 6: | 122 |
| Male 7: | 167 |
| Male 8: | 191 |
| Male 9: | 161 |
| Male 10: | 97 |
| Male 11: | 147 |
| Male 12: | 142 |
| Male 13: | 118 |
| Male 14: | 127 |
| Male 15: | 125 |
| Male 16: | 192 |
| Male 17: | 148 |
| Male 18: | 155 |
| Male 19: | 92 |
| Male 20: | 73 |
| Male 21: | 88 |
| Male 22-24: | 251 |
| Male 25-29: | 420 |
| Male 30-34: | 598 |
| Male 35-39: | 912 |
| Male 40-44: | 958 |
| Male 45-49: | 773 |
| Male 50-54: | 702 |
| Male 55-59: | 706 |
| Male 60-61: | 206 |
| Male 62-64: | 371 |
| Male 65-66: | 244 |
| Male 67-69: | 390 |
| Male 70-74: | 375 |
| Male 75-79: | 347 |
| Male 80-84: | 201 |
| Male 85 & Over: | 142 |
|
| Female Population: | 11178 |
| Female < 1: | 101 |
| Female 1: | 74 |
| Female 2: | 133 |
| Female 3: | 176 |
| Female 4: | 78 |
| Female 5: | 170 |
| Female 6: | 66 |
| Female 7: | 99 |
| Female 8: | 118 |
| Female 9: | 179 |
| Female 10: | 116 |
| Female 11: | 140 |
| Female 12: | 102 |
| Female 13: | 133 |
| Female 14: | 164 |
| Female 15: | 156 |
| Female 16: | 145 |
| Female 17: | 126 |
| Female 18: | 117 |
| Female 19: | 144 |
| Female 20: | 137 |
| Female 21: | 78 |
| Female 22-24: | 249 |
| Female 25-29: | 475 |
| Female 30-34: | 619 |
| Female 35-39: | 925 |
| Female 40-44: | 972 |
| Female 45-49: | 784 |
| Female 50-54: | 762 |
| Female 55-59: | 676 |
| Female 60-61: | 269 |
| Female 62-64: | 441 |
| Female 65-66: | 230 |
| Female 67-69: | 366 |
| Female 70-74: | 546 |
| Female 75-79: | 484 |
| Female 80-84: | 256 |
| Female 85 & Over: | 372 |
|
|
|
|
Ethnic Makeup of Merritt Island, Fl 32953
| Total Population: | 21710 |
| White: | 18828 |
| Black: | 1816 |
| Asian: | 323 |
| Pacific Islander: | |
| Native American: | 75 |
| Two or More: | 495 |
| Other: | 173 |
|
|
Housing Statistics for Merritt Island, Fl 32953
| Total: | 21316 |
| Own: | 16071 |
| Rent: | 5245 |
|
|
Education Level for Residents of Merritt Island, Fl 32953
| Total Population: | 15522 |
| Male: | 7345 |
| No School: | 18 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 62 |
| 7th - 8th: | 79 |
| 9th: | 91 |
| 10th: | 88 |
| 11th: | 186 |
| 12th, No Diploma: | 201 |
| High School Graduate: | 1697 |
| Professional School Degree: | 75 |
| Less Than 1 Year College: | 567 |
| 1 or More Years College, No Degree: | 1380 |
| Associates: | 565 |
| Bachelors: | 1539 |
| Doctorate: | 74 |
| Masters: | 716 |
|
| Female: | 8177 |
| No School: | 46 |
| Nursery - 4th: | 16 |
| 5th - 6th: | 45 |
| 7th - 8th: | 184 |
| 9th: | 129 |
| 10th: | 228 |
| 11th: | 211 |
| 12th, No Diploma: | 264 |
| High School Graduate: | 2379 |
| Professional School Degree: | 49 |
| Less Than 1 Year College: | 645 |
| 1 or More Years College, No Degree: | 1466 |
| Associates: | 801 |
| Bachelors: | 1258 |
| Doctorate: | 27 |
| Masters: | 429 |
|
|
|
Economic Statistics for Merritt Island, Fl 32953
| Employed Civilian Males: | 5229 |
| Unemployed Civilian Males: | 295 |
| Male Over 16 In Labor Force: | 5554 |
| Male Over 16 Not In Labor Force: | 2790 |
| Male Over 16 In Armed Forces: | 30 |
|
| Employed Civilian Females: | 4476 |
| Unemployed Civilian Females: | 298 |
| Female Over 16 In Labor Force: | 4774 |
| Female Over 16 Not In Labor Force: | 4399 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 9556 |
| Work At Home: | 176 |
| Over 16, Doesn't Work At Home: | 9380 |
| Family Income Below Poverty: | 502 |
| Household Income Below Poverty: | 850 |
| Married Couple Below Poverty: | 107 |
| Median Family Income: | $50847 |
| Median Household Income: | $42424 |
| Per Capita Income: | $23156 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 305 |
| 5 to 9 Minutes: | 1017 |
| 10 to 14 Minutes: | 1639 |
| 15 to 19 Minutes: | 1858 |
| 20 to 24 Minutes: | 1569 |
| 25 to 29 Minutes: | 553 |
| 30 to 35 Minutes: | 947 |
| 36 to 39 Minutes: | 181 |
| 40 to 44 Minutes: | 161 |
| 45 to 59 Minutes: | 628 |
| 60 to 89 Minutes: | 283 |
| 90 Minutes or More: | 239 |
|
|
Veterans Status for Residents of Merritt Island, Fl 32953
| Total Males: | 8004 |
| Male 18 to 64 | 6305 |
| Male Civilian 18 to 64 | 6275 |
| Male Civilian Non-Veteran 18 to 64 | 4295 |
| Male Civilian Veteran 18 to 64 | 1980 |
| Male in Armed Forces 18 to 64 | 30 |
| Male 65 and Over | 1699 |
| Male Civilian 65 and Over | 1699 |
| Male Civilian Non-Veteran 65 and Over | 381 |
| Male Civilian Veteran 65 and Over | 1318 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8902 |
| Female 18 - 64 | 6648 |
| Female 65 and Over | 2254 |
| Female Civilians 18 - 64 | 6648 |
| Female Civilian Non-Veteran 18 - 64 | 6552 |
| Female Civilian Veteran 18 - 64 | 96 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2254 |
| Female Civilian Non-Veteran 65 and Over | 2177 |
| Female Civilian Veteran 65 and Over | 77 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|