Titusville Crime Information and Florida Amber Alerts

Titusville Florida Crime Reports, Crime News, and Crime Statistics.

 

Titusville Crime Statistics

Year Population Violent Crime Murder Rape Robbery Assault Property Crime Burglary Theft Car Theft Arson
2008 43,769 344 3 39 86 216 1,983 569 1,099 315 12
2005 43,576 346 4 21 79 242 1,512 417 909 186 11
 

Florida Colleges Crime News


Local Titusville Crime News


Cops: Man Stole Church Money For Crack
Wed, 30 Jun 2010 07:28:54 -0700
A Central Florida man accused of breaking into his former church and stealing $1,100 from the ministry that helps drug addicts used the cash to buy crack cocaine, according to the police.

Jail Releases Man Serving More Than 300 Years
Sun, 25 Jul 2010 16:53:20 -0700
A man convicted of molesting a 14-year-old boy has served his time and is out of prison.

Public records for July 24, 2010
Fri, 23 Jul 2010 21:55:44 -0700
COUNTY JAIL DOCKET (The following people were booked into the Volusia County Branch Jail on felony charges yet to be proven in court.): Kayle S. Campbell, 25, DeLand, grand theft, burglary; Jasmine Latrice Henderson, 22, Palm Coast, child neglect...

13 years later, sex predator a free man, not returning to Brevard
Fri, 23 Jul 2010 11:24:51 -0700
TITUSVILLE — Thomas Spioch, a Titusville man once sentenced to more than 300 years in prison, is a free man.

Child Molester To Be Set Free
Thu, 22 Jul 2010 11:58:56 -0700
A man accused of molesting a teen boy and hiring a hit man to kill trial witnesses will be released from a treatment facility.

Brevard County Sheriff's deputy jobs hang in budget balance
Thu, 22 Jul 2010 11:15:07 -0700
Shrinking property tax revenues could cost 31 deputies their jobs, Brevard Sheriff Jack Parker said. Parker's budget projections show a $1.68 million drop in law enforcement Municipal Service Taxing Unit funding next year, from $14.63 million to $12.97 million.

Titusville molester could be set free this week
Wed, 21 Jul 2010 23:12:44 -0700
In 1997, a Titusville man faced more than 300 years in prison after sentencing for 28 counts of molesting a 14-year-old boy and trying to hire a hit man to kill seven witnesses in his trial.

Marci Gonzalez blogs from Haiti
Wed, 21 Jul 2010 07:11:54 -0700
WPTV NewsChannel5 reporter Marci Gonzalez blogs from Haiti where a January earthquake this year devastated thousands living there.

Off-duty E. Kingston officer captured after alleged assault with blood on his shoe
Tue, 20 Jul 2010 11:15:08 -0700
An off-duty East Kingston police officer is facing assault charges after a fight early yesterday morning in Salisbury, Mass., that left another man seriously injured.

Nation
Tue, 20 Jul 2010 00:44:15 -0700
CAMP PENDLETON, Calif. — A Camp Pendleton Marine officer who was accused of failing to investigate the killings of 24 Iraqis by a squad in the town of Haditha has left the service.

Nation and World: 7-20-2010
Mon, 19 Jul 2010 19:57:18 -0700
By: Man caught smuggling 18 monkeys at Mexico airport MEXICO CITY (AP) — A man with a mysterious bulge under his T-shirt was stopped, searched and detained at Mexico City's international airport after authorities found 18 tiny endangered monkeys in a...

Police: Man Snatched Disabled Woman's Purse
Wed, 14 Jul 2010 03:58:44 -0700
A 19-year-old Central Florida man is arrested after snatching the purse of a disabled woman while pretending to help her, according to police.

Titusville considers regulating pain clinics in city
Mon, 12 Jul 2010 00:42:53 -0700
TITUSVILLE — The city council will decide Tuesday whether to take the first step to regulate pain-management clinics that could be improperly distributing prescription drugs.

Sex offenders confined in rehab limbo
Sat, 10 Jul 2010 23:55:02 -0700
Thomas H. Spioch of Titusville thought he was home free. Most of the charges against him were dropped after his lawyer successfully argued Spioch had ineffective counsel from another attorney during his trial and that the court improperly sentenced him to 315 years.

Training targets tough situations
Tue, 06 Jul 2010 01:12:33 -0700
On an August night almost two years ago, Melbourne Police Officer Eric Gould remembers thinking, "This is it; I'm dead." A semi-automatic gun was inches from his face.

Volusia County public records for July 3, 2010
Fri, 02 Jul 2010 23:55:54 -0700
Courthouse COUNTY JAIL DOCKET (The following people were booked into the Volusia County Branch Jail on felony charges yet to be proven in court.): Lisa Renee Thurman, 25, Ormond Beach, violation of probation (7); Katherine Jaramillo, 20, Orlando, violation...

 



 


Law Enforcement Employees by City

Data as of 2008

City Total Law Enforcement Total Officers Total Civilians
Alachua 27 20 7
Altamonte Springs 123 104 19
Altha 1 1 0
Apalachicola 8 7 1
Apopka 94 85 9
Arcadia 23 19 4
Astatula 5 5 0
Atlantic Beach 35 25 10
Atlantis 18 13 5
Auburndale 43 33 10
Aventura 114 78 36
Avon Park 27 23 4
Bal Harbour Village 37 29 8
Bartow 66 40 26
Bay Harbor Islands 29 22 7
Belle Glade 42 38 4
Belleair 13 12 1
Belleair Beach 2 2 0
Belleair Bluffs 4 4 0
Belleview 17 15 2
Biscayne Park 12 11 1
Blountstown 13 9 4
Boca Raton 261 176 85
Bonifay 6 5 1
Bowling Green 7 7 0
Boynton Beach 237 160 77
Bradenton 147 118 29
Bradenton Beach 10 10 0
Brooksville 25 22 3
Bunnell 15 12 3
Bushnell 10 9 1
Cape Coral 340 243 97
Carrabelle 6 6 0
Casselberry 73 52 21
Center Hill 3 3 0
Chattahoochee 10 9 1
Chiefland 13 11 2
Chipley 12 11 1
Clearwater 365 255 110
Clermont 64 49 15
Clewiston 26 16 10
Cocoa 91 66 25
Cocoa Beach 50 34 16
Coconut Creek 126 88 38
Coleman 2 2 0
Cooper City 75 56 19
Coral Gables 259 185 74
Coral Springs 291 197 94
Cottondale 3 3 0
Crescent City 7 5 2
Crestview 61 46 15
Cross City 5 5 0
Cutler Bay 48 44 4
Dade City 32 24 8
Dania 73 66 7
Davenport 11 10 1
Davie 233 161 72
Daytona Beach 288 238 50
Daytona Beach Shores 38 28 10
De Funiak Springs 25 19 6
Deerfield Beach 152 127 25
Deland 75 57 18
Delray Beach 220 152 68
Doral 123 92 31
Dunedin 35 35 0
Dunnellon 8 6 2
Eatonville 16 14 2
Edgewater 32 29 3
Edgewood 9 8 1
El Portal 8 8 0
Eustis 54 41 13
Fellsmere 10 9 1
Fernandina Beach 45 34 11
Flagler Beach 16 14 2
Florida City 41 31 10
Fort Lauderdale 679 484 195
Fort Myers 287 193 94
Fort Pierce 152 118 34
Fort Walton Beach 61 49 12
Fruitland Park 14 13 1
Gainesville 326 251 75
Golden Beach 18 17 1
Graceville 9 7 2
Green Cove Springs 24 19 5
Greenacres City 113 52 61
Greensboro 1 1 0
Gretna 5 5 0
Groveland 30 23 7
Gulf Breeze 27 19 8
Gulf Stream 11 11 0
Gulfport 39 29 10
Haines City 64 41 23
Hallandale 129 90 39
Hampton 2 2 0
Havana 14 10 4
Hialeah 453 336 117
Hialeah Gardens 49 35 14
High Springs 17 13 4
Highland Beach 13 13 0
Hillsboro Beach 18 15 3
Holly Hill 32 28 4
Hollywood 479 314 165
Holmes Beach 21 14 7
Homestead 149 106 43
Howey-in-the-Hills 7 6 1
Hypoluxo 4 4 0
Indialantic 17 11 6
Indian Creek Village 15 11 4
Indian Harbour Beach 26 19 7
Indian River Shores 22 20 2
Indian Rocks Beach 6 6 0
Indian Shores 13 11 2
Inglis 5 4 1
Interlachen 4 4 0
Jacksonville 3000 1693 1307
Jacksonville Beach 82 61 21
Jasper 8 7 1
Jennings 1 1 0
Juno Beach 19 14 5
Jupiter 138 105 33
Jupiter Inlet Colony 5 5 0
Jupiter Island 20 15 5
Kenneth City 16 14 2
Key Biscayne 40 28 12
Key Colony Beach 5 5 0
Key West 117 84 33
Kissimmee 196 130 66
Lady Lake 41 29 12
Lake Alfred 15 10 5
Lake City 49 35 14
Lake Clarke Shores 11 11 0
Lake Hamilton 7 6 1
Lake Helen 8 7 1
Lake Mary 53 38 15
Lake Park 24 23 1
Lake Placid 9 7 2
Lake Wales 46 40 6
Lake Worth 94 87 7
Lakeland 335 221 114
Lantana 34 26 8
Largo 201 140 61
Lauderdale Lakes 72 59 13
Lauderdale-by-the-Sea 26 24 2
Lauderhill 137 112 25
Lawtey 1 1 0
Leesburg 91 68 23
Lighthouse Point 42 32 10
Live Oak 21 17 4
Longboat Key 26 19 7
Longwood 49 42 7
Lynn Haven 35 25 10
Madeira Beach 6 6 0
Madison 15 14 1
Maitland 48 39 9
Manalapan 15 10 5
Mangonia Park 14 13 1
Marco Island 34 32 2
Margate 169 109 60
Marianna 24 16 8
Mascotte 13 12 1
Medley 37 32 5
Melbourne 237 170 67
Melbourne Beach 9 8 1
Melbourne Village 5 5 0
Mexico Beach 8 7 1
Miami 1489 1073 416
Miami Beach 523 368 155
Miami Gardens 240 185 55
Miami Lakes 51 48 3
Miami Shores 44 34 10
Miami Springs 49 37 12
Milton 25 18 7
Miramar 242 179 63
Monticello 13 9 4
Mount Dora 50 35 15
Mulberry 22 16 6
Naples 105 70 35
Neptune Beach 27 19 8
New Port Richey 45 35 10
New Smyrna Beach 63 54 9
Niceville 25 20 5
North Bay Village 36 27 9
North Lauderdale 66 57 9
North Miami 161 123 38
North Miami Beach 151 109 42
North Palm Beach 40 30 10
North Port 123 97 26
Oak Hill 7 7 0
Oakland 8 7 1
Oakland Park 94 84 10
Ocala 236 155 81
Ocean Ridge 18 13 5
Ocoee 75 64 11
Okeechobee 26 20 6
Oldsmar 4 4 0
Opa Locka 48 36 12
Orange City 25 22 3
Orange Park 29 22 7
Orlando 1029 740 289
Ormond Beach 90 66 24
Oviedo 77 59 18
Pahokee 17 15 2
Palatka 43 36 7
Palm Bay 254 163 91
Palm Beach 124 74 50
Palm Beach Gardens 144 111 33
Palm Beach Shores 15 10 5
Palm Springs 51 39 12
Palmetto 51 37 14
Palmetto Bay 43 39 4
Panama City 126 89 37
Panama City Beach 65 51 14
Parker 10 9 1
Parkland 33 29 4
Pembroke Pines 299 233 66
Pensacola 220 153 67
Perry 23 21 2
Pinellas Park 124 99 25
Plant City 82 64 18
Plantation 284 182 102
Pompano Beach 308 229 79
Ponce Inlet 18 12 6
Port Orange 97 81 16
Port Richey 17 11 6
Port St. Joe 13 11 2
Port St. Lucie 321 245 76
Punta Gorda 50 34 16
Quincy 31 24 7
Redington Beaches 3 3 0
Riviera Beach 156 112 44
Rockledge 65 49 16
Royal Palm Beach 60 56 4
Safety Harbor 3 3 0
Sanford 152 131 21
Sanibel 42 26 16
Sarasota 230 182 48
Satellite Beach 31 22 9
Sea Ranch Lakes 11 7 4
Sebastian 53 38 15
Sebring 40 33 7
Seminole 15 15 0
Sewall's Point 9 9 0
Shalimar 4 4 0
Sneads 8 5 3
South Bay 9 8 1
South Daytona 33 25 8
South Miami 51 43 8
South Palm Beach 9 9 0
South Pasadena 6 6 0
Southwest Ranches 15 15 0
Springfield 21 15 6
St. Augustine 61 50 11
St. Augustine Beach 18 16 2
St. Cloud 107 70 37
St. Pete Beach 38 28 10
St. Petersburg 738 509 229
Starke 25 20 5
Stuart 62 45 17
Sunny Isles Beach 57 44 13
Sunrise 286 174 112
Surfside 45 32 13
Sweetwater 26 20 6
Tallahassee 481 356 125
Tamarac 87 71 16
Tampa 1293 979 314
Tarpon Springs 63 47 16
Tavares 41 30 11
Temple Terrace 73 52 21
Tequesta 24 17 7
Titusville 123 85 38
Treasure Island 28 19 9
Trenton 4 3 1
Umatilla 9 8 1
Valparaiso 13 9 4
Venice 67 48 19
Vero Beach 84 58 26
Village of Pinecrest 68 50 18
Virginia Gardens 7 6 1
Waldo 6 5 1
Wauchula 16 13 3
Webster 3 3 0
Welaka 1 1 0
Wellington 63 59 4
West Melbourne 49 36 13
West Miami 20 16 4
West Palm Beach 403 303 100
West Park 48 44 4
Weston 97 69 28
White Springs 3 3 0
Wildwood 25 18 7
Williston 20 12 8
Wilton Manors 40 30 10
Windermere 13 12 1
Winter Garden 79 63 16
Winter Haven 103 78 25
Winter Park 94 85 9
Winter Springs 90 70 20
Zephyrhills 47 31 16
Zolfo Springs 1 1 0
   
 

Active Amber Alerts

There are no active
Amber Alerts for Florida
 

Missing Persons for
Titusville, FL


Endangered Runaway: PATRICIA BLANCO (FL)
Wed, 28 Jul 2010 11:19:14 EDT


Endangered Runaway: MYLIKTIANA WEST (FL)
Tue, 27 Jul 2010 03:10:28 EDT


Endangered Runaway: RANDA MCDANIEL (FL)
Tue, 27 Jul 2010 03:10:09 EDT


Endangered Missing: WENDY HUGGY (FL)
Tue, 27 Jul 2010 10:11:27 EDT


Endangered Runaway: KIMBERLY RANKA (FL)
Mon, 26 Jul 2010 01:41:17 EDT


Endangered Runaway: CHELSEA DILLARD (FL)
Mon, 26 Jul 2010 01:31:07 EDT


Endangered Runaway: MELISSA MEDINA-RAHMING (FL)
Mon, 26 Jul 2010 01:30:19 EDT


Endangered Runaway: AALIYAH SHEDD (FL)
Sat, 24 Jul 2010 10:37:06 EDT


Endangered Runaway: TRINA SULLIVAN (FL)
Sat, 24 Jul 2010 10:31:44 EDT


Endangered Runaway: MARQUALE ROBINSON (FL)
Sat, 24 Jul 2010 10:24:56 EDT


Endangered Runaway: TASHAI AVANT (FL)
Fri, 23 Jul 2010 04:51:43 EDT


Endangered Runaway: ANTHONY BENTLEY (FL)
Thu, 22 Jul 2010 11:15:28 EDT


Endangered Runaway: BERNARDO CASTANEDA (FL)
Tue, 20 Jul 2010 11:35:06 EDT


Endangered Runaway: ANTHONY FISCHER (FL)
Tue, 20 Jul 2010 10:45:15 EDT


Endangered Runaway: KRISTIN WISEMAN (FL)
Tue, 20 Jul 2010 10:40:49 EDT


Endangered Runaway: TIFFANY MURPHY (FL)
Mon, 19 Jul 2010 05:27:41 EDT


Endangered Runaway: RACHEL LOY (FL)
Mon, 19 Jul 2010 05:16:01 EDT


Endangered Runaway: JOHN PRZYBYS (FL)
Mon, 19 Jul 2010 04:28:45 EDT


Endangered Runaway: CAROLYN WELSH (FL)
Mon, 19 Jul 2010 04:27:55 EDT


Endangered Runaway: RICK MARTINEZ (FL)
Mon, 19 Jul 2010 04:27:03 EDT

     
  Login